FUJITSU-RICOH skener Fi-8270 A4, deska+průchod, 70ppm, 600dpi, LAN RJ45-1000, USB 3.2,ADF 100listů, 10000 listů za den
Kód: ED1150067Související produkty
Detailní popis produktu
https://www.infomatic.cz/clanek/efektivita-skenovani-na-nove-urovnihttps://www.fujitsu.com/global/products/computing/peripheral/scanners/business/fi8270/
- Servisní linka na FUJITSU SKENERY: 239 016 804
- záruka 12m výměna produktu za funkční do 1-2 dnů
Product Name | fi-8270 | |
---|---|---|
Scanner Type | ADF (Automatic Document Feeder) / Manual Feed / Flatbed, Duplex | |
Scanning Speed*1 (A4 Portrait) (Color*2/Grayscale*2/Monochrome*3) | ADF | Simplex: 70 ppm (200/300 dpi) Duplex: 140 ipm (200/300 dpi) |
Flatbed | 1.7 seconds (200/300 dpi) | |
Image Sensor Type | ADF: CIS x 2 (front x 1, back x 1) Flatbed: Color CCD X 1 | |
Light Source | ADF: RGB LED x 2 (front x 1, back x 1) Flatbed: White LED | |
Optical Resolution | 600 dpi | |
Output Resolution*4 (Color / Grayscale / Monochrome) | 50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)*5 | |
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
Background Colors | ADF: White / Black (selectable) Flatbed: White (or optional black) | |
Document Size (ADF) | Maximum*6 | 215.9 x 355.6 mm (8.5 x 14 in.) |
Minimum | 48 x 50 mm (1.9 x 2 in.) | |
Long Page Scanning*7 | 6,096 mm (240 in.) | |
Document Size (Flatbed) | Maximum | 215.9 x 297 mm (8.5 x 11.7 in.) |
Paper Weight (Thickness) | Paper | 20 to 465 g/m2 (5.3 to 124 lb)*8 |
Booklet | Less than 7 mm (0.276 in.)*9 | |
Plastic Card | 1.4 mm (0.055 in.) or less*10 | |
ADF Capacity*11*12 | 100 sheets (A4 80 g/m2 or Letter 20 lb) | |
Expected Daily Volume*13 | 10,000 sheets | |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
Paper Protection | Image monitoring, Sound detection (iSOP)*14 | |
Interface | USB | USB 3.2 Gen1x1 / USB 2.0 / USB 1.1 |
Ethernet | 10BASE-T, 100BASE-TX, 1000BASE-T | |
Power Requirements | AC 100V - 240V 50/60 Hz | |
Power Consumption | Operating Mode | 28 W or less / 17 W (Eco mode) |
Sleep Mode | LAN: 2.0 W or less USB: 1.4 W or less | |
Auto Standby (Off) Mode | 0.2 W or less | |
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 15 to 80% (Non-condensing) | |
Environmental Compliance | ENERGY STAR, RoHS | |
Dimensions (W x D x H)*15 | 300 x 577 x 234 mm (11.8 x 22.7 x 9.2 in.) | |
Weight | 8.8 kg (19.4 lb) | |
Supported Operating System | Windows 11*16, Windows 10*16, Windows 8.1, Windows 7, Windows Server 2022, Windows Server 2019, Windows Server 2016, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Linux (Ubuntu) | |
Included Software / Drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver*17, Image Scanner Driver for Linux (SANE)*17*18, PaperStream Capture, PaperStream ClickScan*18, PaperStream NX Manager, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™*18, Scanner Central Admin | |
Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge filler, Vertical streaks reduction, Background pattern removal, Cropping, Static threshold | |
Included Items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |
Kód produktu: ED1150067
Part no.: #PA03810-B551
EAN: 4939761312281
Doplňkové parametry
Kategorie: | Stolní skenery |
---|---|
Automatický podavač dokumentů: | Ano |
Formát: | A4 |
Funkce: | Automatické oboustranné skenování |
Rozhraní: | USB |
Skutečné rozlišení skeneru (v DPI): | 600 |
Typ skeneru: | Plochý, Průtahový |
Dodavatel: | eD system a.s. |